Thank you Kyle Conroy:
https://github.com/kyleconroy/ascii-table.
I made a few changes so this page is
a little more portable in the context
of how and where I work.
Dec | Hx | Oct | Html | Char |
---|---|---|---|---|
0 | 0 | 000 | NUL | |
1 | 1 | 001 | SOH | |
2 | 2 | 002 | STX | |
3 | 3 | 003 | ETX | |
4 | 4 | 004 | EOT | |
5 | 5 | 005 | ENQ | |
6 | 6 | 006 | ACK | |
7 | 7 | 007 | BEL | |
8 | 8 | 010 | BS | |
9 | 9 | 011 | TAB | |
10 | A | 012 | LF | |
11 | B | 013 | VT | |
12 | C | 014 | FF | |
13 | D | 015 | CR | |
14 | E | 016 | SO | |
15 | F | 017 | SI | |
16 | 10 | 020 | DLE | |
17 | 11 | 021 | DC1 | |
18 | 12 | 022 | DC2 | |
19 | 13 | 023 | DC3 | |
20 | 14 | 024 | DC4 | |
21 | 15 | 025 | NAK | |
22 | 16 | 026 | SYN | |
24 | 18 | 030 | CAN | |
23 | 17 | 027 | ETB | |
25 | 19 | 031 | EM | |
26 | 1A | 032 | SUB | |
27 | 1B | 033 | ESC | |
28 | 1C | 034 | FS | |
29 | 1D | 035 | GS | |
30 | 1E | 036 | RS | |
31 | 1F | 037 | US | |
32 | 20 | 040 |   | Space |
33 | 21 | 041 | ! | ! |
34 | 22 | 042 | " | " |
35 | 23 | 043 | # | # |
36 | 24 | 044 | $ | $ |
37 | 25 | 045 | % | % |
38 | 26 | 046 | & | & |
39 | 27 | 047 | ' | ' |
40 | 28 | 050 | ( | ( |
41 | 29 | 051 | ) | ) |
42 | 2A | 052 | * | * |
43 | 2B | 053 | + | + |
44 | 2C | 054 | , | , |
45 | 2D | 055 | - | - |
46 | 2E | 056 | . | . |
47 | 2F | 057 | / | / |
48 | 30 | 060 | 0 | 0 |
49 | 31 | 061 | 1 | 1 |
50 | 32 | 062 | 2 | 2 |
51 | 33 | 063 | 3 | 3 |
52 | 34 | 064 | 4 | 4 |
53 | 35 | 065 | 5 | 5 |
54 | 36 | 066 | 6 | 6 |
55 | 37 | 067 | 7 | 7 |
56 | 38 | 070 | 8 | 8 |
57 | 39 | 071 | 9 | 9 |
58 | 3A | 072 | : | : |
59 | 3B | 073 | ; | ; |
60 | 3C | 074 | < | < |
61 | 3D | 075 | = | = |
62 | 3E | 076 | > | > |
63 | 3F | 077 | ? | ? |
64 | 40 | 100 | @ | @ |
65 | 41 | 101 | A | A |
66 | 42 | 102 | B | B |
67 | 43 | 103 | C | C |
68 | 44 | 104 | D | D |
69 | 45 | 105 | E | E |
70 | 46 | 106 | F | F |
71 | 47 | 107 | G | G |
72 | 48 | 110 | H | H |
73 | 49 | 111 | I | I |
74 | 4A | 112 | J | J |
75 | 4B | 113 | K | K |
76 | 4C | 114 | L | L |
77 | 4D | 115 | M | M |
78 | 4E | 116 | N | N |
79 | 4F | 117 | O | O |
80 | 50 | 120 | P | P |
81 | 51 | 121 | Q | Q |
82 | 52 | 122 | R | R |
83 | 53 | 123 | S | S |
84 | 54 | 124 | T | T |
85 | 55 | 125 | U | U |
86 | 56 | 126 | V | V |
87 | 57 | 127 | W | W |
88 | 58 | 130 | X | X |
89 | 59 | 131 | Y | Y |
90 | 5A | 132 | Z | Z |
91 | 5B | 133 | [ | [ |
92 | 5C | 134 | \ | \ |
93 | 5D | 135 | ] | ] |
94 | 5E | 136 | ^ | ^ |
95 | 5F | 137 | _ | _ |
96 | 60 | 140 | ` | ` |
97 | 61 | 141 | a | A |
99 | 63 | 143 | c | C |
98 | 62 | 142 | b | B |
100 | 64 | 144 | d | D |
101 | 65 | 145 | e | E |
102 | 66 | 146 | f | F |
103 | 67 | 147 | g | G |
104 | 68 | 150 | h | H |
105 | 69 | 151 | i | I |
106 | 6A | 152 | j | J |
107 | 6B | 153 | k | K |
108 | 6C | 154 | l | L |
109 | 6D | 155 | m | M |
110 | 6E | 156 | n | N |
111 | 6F | 157 | o | O |
112 | 70 | 160 | p | P |
113 | 71 | 161 | q | Q |
114 | 72 | 162 | r | R |
115 | 73 | 163 | s | S |
116 | 74 | 164 | t | T |
117 | 75 | 165 | u | U |
118 | 76 | 166 | v | V |
119 | 77 | 167 | w | W |
120 | 78 | 170 | x | X |
121 | 79 | 171 | y | Y |
122 | 7A | 172 | z | Z |
123 | 7B | 173 | { | { |
124 | 7C | 174 | | | | |
125 | 7D | 175 | } | } |
126 | 7E | 176 | ~ | ~ |
127 | 7F | 177 |  | DEL |
128 | 80 | 200 | € | � |
129 | 81 | 201 |  | � |
130 | 82 | 202 | ‚ | � |
131 | 83 | 203 | ƒ | � |
132 | 84 | 204 | „ | � |
133 | 85 | 205 | … | � |
134 | 86 | 206 | † | � |
135 | 87 | 207 | ‡ | � |
136 | 88 | 210 | ˆ | � |
137 | 89 | 211 | ‰ | � |
138 | 8A | 212 | Š | � |
139 | 8B | 213 | ‹ | � |
140 | 8C | 214 | Œ | � |
141 | 8D | 215 |  | � |
142 | 8E | 216 | Ž | � |
143 | 8F | 217 |  | � |
144 | 90 | 220 |  | � |
145 | 91 | 221 | ‘ | � |
146 | 92 | 222 | ’ | � |
147 | 93 | 223 | “ | � |
148 | 94 | 224 | ” | � |
149 | 95 | 225 | • | � |
150 | 96 | 226 | – | � |
151 | 97 | 227 | — | � |
152 | 98 | 230 | ˜ | � |
153 | 99 | 231 | ™ | � |
154 | 9A | 232 | š | � |
155 | 9B | 233 | › | � |
156 | 9C | 234 | œ | � |
157 | 9D | 235 |  | � |
158 | 9E | 236 | ž | � |
159 | 9F | 237 | Ÿ | � |
160 | A0 | 240 |   | |
161 | A1 | 241 | ¡ | � |
162 | A2 | 242 | ¢ | � |
163 | A3 | 243 | £ | � |
164 | A4 | 244 | ¤ | � |
165 | A5 | 245 | ¥ | � |
166 | A6 | 246 | ¦ | � |
167 | A7 | 247 | § | � |
168 | A8 | 250 | ¨ | � |
169 | A9 | 251 | © | � |
170 | AA | 252 | ª | � |
171 | AB | 253 | « | � |
172 | AC | 254 | ¬ | � |
173 | AD | 255 | ­ | � |
174 | AE | 256 | ® | � |
175 | AF | 257 | ¯ | � |
176 | B0 | 260 | ° | � |
177 | B1 | 261 | ± | � |
178 | B2 | 262 | ² | � |
179 | B3 | 263 | ³ | � |
180 | B4 | 264 | ´ | � |
181 | B5 | 265 | µ | � |
182 | B6 | 266 | ¶ | � |
183 | B7 | 267 | · | � |
184 | B8 | 270 | ¸ | � |
185 | B9 | 271 | ¹ | � |
186 | BA | 272 | º | � |
187 | BB | 273 | » | � |
188 | BC | 274 | ¼ | � |
189 | BD | 275 | ½ | � |
190 | BE | 276 | ¾ | � |
191 | BF | 277 | ¿ | � |
192 | C0 | 300 | À | � |
193 | C1 | 301 | Á | � |
194 | C2 | 302 | Â | � |
195 | C3 | 303 | Ã | � |
196 | C4 | 304 | Ä | � |
197 | C5 | 305 | Å | � |
198 | C6 | 306 | Æ | � |
199 | C7 | 307 | Ç | � |
200 | C8 | 310 | È | � |
201 | C9 | 311 | É | � |
202 | CA | 312 | Ê | � |
203 | CB | 313 | Ë | � |
204 | CC | 314 | Ì | � |
205 | CD | 315 | Í | � |
206 | CE | 316 | Î | � |
207 | CF | 317 | Ï | � |
208 | D0 | 320 | Ð | � |
209 | D1 | 321 | Ñ | � |
210 | D2 | 322 | Ò | � |
211 | D3 | 323 | Ó | � |
212 | D4 | 324 | Ô | � |
213 | D5 | 325 | Õ | � |
214 | D6 | 326 | Ö | � |
215 | D7 | 327 | × | � |
216 | D8 | 330 | Ø | � |
217 | D9 | 331 | Ù | � |
218 | DA | 332 | Ú | � |
219 | DB | 333 | Û | � |
220 | DC | 334 | Ü | � |
221 | DD | 335 | Ý | � |
222 | DE | 336 | Þ | � |
223 | DF | 337 | ß | � |
224 | E0 | 340 | à | � |
225 | E1 | 341 | á | � |
226 | E2 | 342 | â | � |
227 | E3 | 343 | ã | � |
228 | E4 | 344 | ä | � |
229 | E5 | 345 | å | � |
230 | E6 | 346 | æ | � |
231 | E7 | 347 | ç | � |
232 | E8 | 350 | è | � |
233 | E9 | 351 | é | � |
234 | EA | 352 | ê | � |
235 | EB | 353 | ë | � |
236 | EC | 354 | ì | � |
237 | ED | 355 | í | � |
238 | EE | 356 | î | � |
239 | EF | 357 | ï | � |
240 | F0 | 360 | ð | � |
241 | F1 | 361 | ñ | � |
242 | F2 | 362 | ò | � |
243 | F3 | 363 | ó | � |
244 | F4 | 364 | ô | � |
245 | F5 | 365 | õ | � |
246 | F6 | 366 | ö | � |
247 | F7 | 367 | ÷ | � |
248 | F8 | 370 | ø | � |
249 | F9 | 371 | ù | � |
250 | FA | 372 | ú | � |
251 | FB | 373 | û | � |
252 | FC | 374 | ü | � |
253 | FD | 375 | ý | � |
Thank you again Kyle Conroy:
https://github.com/kyleconroy/ascii-table